M-Mode Berhad (M-Mode) is a Malaysia-based investment holding company. Through its subsidiaries, M-Mode is engaged in the provision of mobile contents and data application services with platform connected to mobile network operators in Malaysia and China. As of December 31, 2009, M-Mode's subsidiaries were M-Mode Mobile Sdn. Bhd., Mobile Multimedia Sdn. Bhd., Dalian M-Mode Dreamfun Technology Ltd., Cede Communications Sdn. Bhd., M-Mode Media Sdn. Bhd., M-Mode Systems Sdn. Bhd. and Beijing M-Mode Digital Technology Co., Ltd. On June 4, 2009 and August 14, 2009, M-Mode acquired the remaining issued and paid-up capital of M-Mode Media Sdn. Bhd. and disposed its 50% equity interest in PT M-Mode Indo, respectively.
Daily Close |
| | |
|
Daily Close Price | 0.265 | | Par Value | RM 0.10 par |
Daily High Price | 0.265 | | CU P/E | 12.050 |
Daily Low Price | 0.250 | | CU DY | 1.510 |
Daily Opening Price | 0.255 | | MCR | 1.530 |
Daily Volume | 5229 | | MIV | 1.260 |
Price Change | +0.015 | | P/OC | 13.430 |
Change % | +6.000 | | Market Capitalisation | RM 42.093m |
52W-HI (Adjusted) | 0.305 | | 52W-HI (Unadjusted) | 0.305 |
52W-LO (Adjusted) | 0.095 | | 52W-LO (Unadjusted) | 0.095 |
| |
|
|
Quarterly Results |
|
| Q2 | Q3 | Q4 | Q1 | Q2 | Rolling 4 Qtrs/
Segment |
| 06-2010 | 09-2010 | 12-2010 | 03-2011 | 06-2011 | |
CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
Turnover ('000)* | 6,681 | 7,580 | 8,660 | 17,802 | 22,284 | 56,326 |
Profit before Tax ('000)* | 593 | 917 | 1,013 | 3,132 | 3,723 | 8,785 |
Net Profit ('000)* | 593 | 899 | 939 | 3,132 | 3,723 | 8,693 |
EPS (cent/sen)** | 0.370 | 0.570 | 0.590 | 1.970 | 2.340 | 5.473*** |
DIVIDEND CURRENCY | MYR | MYR | MYR | MYR | MYR | MYR |
DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Special DPS (cent/sen) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
|
is not m3tech, is mmode...
ReplyDelete噢,谢谢指正,我真的病晕了。
ReplyDelete现在要去做治疗,等下会纠正。
富升,
ReplyDelete我今天感动的要流泪,当突然看到你的两个留言。
小人物一个,平时都是门前冷落车马稀。